



QAXX3C-XXXXR2
QAXX3C-XXXXR2 series power module power module, 17 model(s).
The QAXX3C-XXXXR2 series is a family of power module power modules rated 10.8-13.2W / 13.5-16.5W / 21.6-26.4W with wide input +15.
- QA123C-1504R2: -4V / +100/-100mA output (10.8-13.2W)
- QA123C-1509R2: -9V / +100/-100mA output
- QA123C-1804R2: -4V / +100/-100mA output
- QA123C-1809R2: -9V / +100/-100mA output
- QA123C-2005R2: -5V / +90/-90mA output
- QA153C-1509R2: -9V / +100/-100mA output (13.5-16.5W)
- QA153C-1504R2: -4V / +100/-100mA output
- QA153C-1804R2: -4V / +100/-100mA output
- QA153C-1809R2: -9V / +100/-100mA output
- QA153C-2005R2: -5V / +90/-90mA output
- QA243C-1503R2: -3V / +120/-120mA output (21.6-26.4W)
- QA243C-1504R2: -4V / +120/-120mA output
- QA243C-1508R2: -8V / +120/-120mA output
- QA243C-1509R2: -9V / +100/-100mA output
- QA243C-1803R2: -3V / +100/-100mA output
- QA243C-1804R2: -4V / +100/-100mA output
- QA243C-2005R2: -5V / +90/-90mA output
Datasheet, samples and OEM/ODM support available on request.
| Part Number | Power | Input Voltage | Output Voltage | Output Current | Isolation Voltage | Size | Package | No. of Outputs |
|---|---|---|---|---|---|---|---|---|
| QA123C-1504R2 | 10.8-13.2W | 10.8-13.2 | +15/-4 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA123C-1509R2 | 10.8-13.2W | 10.8-13.2 | +15/-9 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA123C-1804R2 | 10.8-13.2W | 10.8-13.2 | +18/-4 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA123C-1809R2 | 10.8-13.2W | 10.8-13.2 | +18/-9 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA123C-2005R2 | 10.8-13.2W | 10.8-13.2 | +20/-5 | +90/-90mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA153C-1509R2 | 13.5-16.5W | 13.5-16.5 | +15/-9 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA153C-1504R2 | 13.5-16.5W | 13.5-16.5 | +15/-4 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA153C-1804R2 | 13.5-16.5W | 13.5-16.5 | +18/-4 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA153C-1809R2 | 13.5-16.5W | 13.5-16.5 | +18/-9 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA153C-2005R2 | 13.5-16.5W | 13.5-16.5 | +20/-5 | +90/-90mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA243C-1503R2 | 21.6-26.4W | 21.6-26.4 | +15/-3 | +120/-120mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA243C-1504R2 | 21.6-26.4W | 21.6-26.4 | +15/-4 | +120/-120mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA243C-1508R2 | 21.6-26.4W | 21.6-26.4 | +15/-8 | +120/-120mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA243C-1509R2 | 21.6-26.4W | 21.6-26.4 | +15/-9 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA243C-1803R2 | 21.6-26.4W | 21.6-26.4 | +18/-3 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA243C-1804R2 | 21.6-26.4W | 21.6-26.4 | +18/-4 | +100/-100mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| QA243C-2005R2 | 21.6-26.4W | 21.6-26.4 | +20/-5 | +90/-90mA | 3500vac/6000vdc | 19.50× 9.80 × 12.50mm | SIP | 1 |
| Total | 17 models in this series | |||||||
Loading preview…
The preview is loaded when this tab is opened. Use the buttons above to open the file in a new tab or save it.
|










