
FN1-XXSXXAMR3
FN1-XXSXXAMR3 series DC-DC SIP power module, 24 model(s).
The FN1-XXSXXAMR3 series is a family of DC-DC SIP power modules rated 1w with wide input 2.97-3.63.
- FN1-3V3S3V3AMR3: 3.3V / 303mA output
- FN1-3V3S05AMR3: 5V / 200mA output (1wW)
- FN1-3V3S12AMR3: 12V / 84mA output
- FN1-3V3S15AMR3: 15V / 67mA output
- FN1-05S3V3AMR3: 3.3V / 300mA output
- FN1-05S05AMR3: 5V / 200mA output
- FN1-05S09AMR3: 9V / 110mA output
- FN1-05S12AMR3: 12V / 84mA output
- FN1-05S15AMR3: 15V / 67mA output
- FN1-09S09AMR3: 9V / 111mA output
- FN1-12S3V3AMR3: 3.3V / 300mA output
- FN1-12S05AMR3: 5V / 200mA output
- FN1-12S09AMR3: 9V / 110mA output
- FN1-12S12AMR3: 12V / 84mA output
- FN1-12S15AMR3: 15V / 67mA output
- FN1-15S3V3AMR3: 3.3V / 300mA output
- FN1-15S05AMR3: 5V / 200mA output
- FN1-15S12AMR3: 12V / 84mA output
- FN1-15S15AMR3: 15V / 67mA output
- FN1-24S3V3AMR3: 3.3V / 300mA output
- FN1-24S05AMR3: 5V / 200mA output
- FN1-24S09AMR3: 9V / 110mA output
- FN1-24S12AMR3: 12V / 84mA output
- FN1-24S15AMR3: 15V / 67mA output
Datasheet, samples and OEM/ODM support available on request.
| Part Number | Power | Input Voltage | Output Voltage | Output Current | Isolation Voltage | Size | Package | No. of Outputs |
|---|---|---|---|---|---|---|---|---|
| FN1-3V3S3V3AMR3 | 1W | 2.97-3.63 | 3.3V | 303mA | 1500VDC | — | SIP | 1 |
| FN1-3V3S05AMR3 | 1W | 2.97-3.63 | 5V | 200mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-3V3S12AMR3 | 1W | 2.97-3.63 | 12V | 84mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-3V3S15AMR3 | 1W | 2.97-3.63 | 15V | 67mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-05S3V3AMR3 | 1W | 4.5-5.5 | 3.3V | 300mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-05S05AMR3 | 1W | 4.5-5.5 | 5V | 200mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-05S09AMR3 | 1W | 4.5-5.5 | 9V | 110mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-05S12AMR3 | 1W | 4.5-5.5 | 12V | 84mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-05S15AMR3 | 1W | 4.5-5.5 | 15V | 67mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-09S09AMR3 | 1W | 8.1-9.9 | 9V | 111mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-12S3V3AMR3 | 1W | 10.8-13.2 | 3.3V | 300mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-12S05AMR3 | 1W | 10.8-13.2 | 5V | 200mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-12S09AMR3 | 1W | 10.8-13.2 | 9V | 110mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-12S12AMR3 | 1W | 10.8-13.2 | 12V | 84mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-12S15AMR3 | 1W | 10.8-13.2 | 15V | 67mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-15S3V3AMR3 | 1W | 13.5-16.5 | 3.3V | 300mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-15S05AMR3 | 1W | 13.5-16.5 | 5V | 200mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-15S12AMR3 | 1W | 13.5-16.5 | 12V | 84mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-15S15AMR3 | 1W | 13.5-16.5 | 15V | 67mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-24S3V3AMR3 | 1W | 21.6-26.4 | 3.3V | 300mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-24S05AMR3 | 1W | 21.6-26.4 | 5V | 200mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-24S09AMR3 | 1W | 21.6-26.4 | 9V | 110mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-24S12AMR3 | 1W | 21.6-26.4 | 12V | 84mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| FN1-24S15AMR3 | 1W | 21.6-26.4 | 15V | 67mA | 1500 | 11.5*6*7.5mm | SIP | 1 |
| Total | 24 models in this series | |||||||
Loading preview…
The preview is loaded when this tab is opened. Use the buttons above to open the file in a new tab or save it.
|






