

FN2-XXXXXXH6R3
FN2-XXXXXXH6R3 series DC-DC SIP power module, 17 model(s).
The FN2-XXXXXXH6R3 series is a family of DC-DC SIP power modules rated 2w with wide input 10.8-13.2.
- FN2-12S05H6R3: 5V / 400mA output (2wW)
- FN2-12S12H6R3: 12V / 167mA output
- FN2-12S15H6R3: 15V / 133mA output
- FN2-12S24H6R3: 24V / 83mA output
- FN2-12D12H6R3: ±12V / ±83mA output
- FN2-12D15H6R3: ±15V / ±67mA output
- FN2-15S05H6R3: 5V / 400mA output
- FN2-15S15H6R3: 15V / 133mA output
- FN2-15D12H6R3: ±12V / ±83mA output
- FN2-15D15H6R3: ±15V / ±67mA output
- FN2-24S05H6R3: 5V / 400mA output
- FN2-24S12H6R3: 12V / 167mA output
- FN2-24S15H6R3: 15V / 133mA output
- FN2-24S24H6R3: 24V / 84mA output
- FN2-24D09H6R3: ±9V / ±111mA output
- FN2-24D12H6R3: ±12V / ±83mA output
- FN2-24D15H6R3: ±15V / ±67mA output
Datasheet, samples and OEM/ODM support available on request.
| Part Number | Power | Input Voltage | Output Voltage | Output Current | Isolation Voltage | Size | Package | No. of Outputs |
|---|---|---|---|---|---|---|---|---|
| FN2-12S05H6R3 | 2W | 10.8-13.2 | 5V | 400mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-12S12H6R3 | 2W | 10.8-13.2 | 12V | 167mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-12S15H6R3 | 2W | 10.8-13.2 | 15V | 133mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-12S24H6R3 | 2W | 10.8-13.2 | 24V | 83mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-12D12H6R3 | 2W | 10.8-13.2 | ±12 | ±83mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-12D15H6R3 | 2W | 10.8-13.2 | ±15 | ±67mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-15S05H6R3 | 2W | 13.5-16.5 | 5V | 400mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-15S15H6R3 | 2W | 13.5-16.5 | 15V | 133mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-15D12H6R3 | 2W | 13.5-16.5 | ±12 | ±83mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-15D15H6R3 | 2W | 13.5-16.5 | ±15 | ±67mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-24S05H6R3 | 2W | 21.6-26.4 | 5V | 400mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-24S12H6R3 | 2W | 21.6-26.4 | 12V | 167mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-24S15H6R3 | 2W | 21.6-26.4 | 15V | 133mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-24S24H6R3 | 2W | 21.6-26.4 | 24V | 84mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-24D09H6R3 | 2W | 21.6-26.4 | ±9 | ±111mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-24D12H6R3 | 2W | 21.6-26.4 | ±12 | ±83mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| FN2-24D15H6R3 | 2W | 21.6-26.4 | ±15 | ±67mA | 5000vac/6000vdc | 19.5*9.8*12.5 | SIP | 1&2 |
| Total | 17 models in this series | |||||||
Loading preview…
The preview is loaded when this tab is opened. Use the buttons above to open the file in a new tab or save it.
|








