
FN1-XXSXXANR2
FN1-XXSXXANR2 series DC-DC SIP power module, 22 model(s).
The FN1-XXSXXANR2 series is a family of DC-DC SIP power modules rated 1w with wide input 2.97-3.63.
- FN1-3V3S3V3ANR2: 3.3V / 303mA output (1wW)
- FN1-3V3S05ANR2: 5V / 200mA output
- FN1-3V3S12ANR2: 12V / 84mA output
- FN1-05S3V3ANR2: 3.3V / 300mA output
- FN1-05S05ANR2: 5V / 200mA output
- FN1-05S09ANR2: 9V / 110mA output
- FN1-05S12ANR2: 12V / 84mA output
- FN1-05S15ANR2: 15V / 67mA output
- FN1-05S24ANR2: 24V / 42mA output
- FN1-12S3V3ANR2: 3.3V / 300mA output
- FN1-12S05ANR2: 5V / 200mA output
- FN1-12S09ANR2: 9V / 110mA output
- FN1-12S12ANR2: 12V / 84mA output
- FN1-12S15ANR2: 15V / 67mA output
- FN1-12S24ANR2: 24V / 42mA output
- FN1-15S05ANR2: 5V / 200mA output
- FN1-15S12ANR2: 12V / 84mA output
- FN1-15S15ANR2: 15V / 67mA output
- FN1-24S3V3ANR2: 3.3V / 300mA output
- FN1-24S05ANR2: 5V / 200mA output
- FN1-24S09ANR2: 9V / 110mA output
- FN1-24S12ANR2: 12V / 84mA output
Datasheet, samples and OEM/ODM support available on request.
| Part Number | Power | Input Voltage | Output Voltage | Output Current | Isolation Voltage | Size | Package | No. of Outputs |
|---|---|---|---|---|---|---|---|---|
| FN1-3V3S3V3ANR2 | 1W | 2.97-3.63 | 3.3V | 303mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-3V3S05ANR2 | 1W | 2.97-3.63 | 5V | 200mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-3V3S12ANR2 | 1W | 2.97-3.63 | 12V | 84mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-05S3V3ANR2 | 1W | 4.5-5.5 | 3.3V | 300mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-05S05ANR2 | 1W | 4.5-5.5 | 5V | 200mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-05S09ANR2 | 1W | 4.5-5.5 | 9V | 110mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-05S12ANR2 | 1W | 4.5-5.5 | 12V | 84mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-05S15ANR2 | 1W | 4.5-5.5 | 15V | 67mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-05S24ANR2 | 1W | 4.5-5.5 | 24V | 42mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-12S3V3ANR2 | 1W | 10.8-13.2 | 3.3V | 300mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-12S05ANR2 | 1W | 10.8-13.2 | 5V | 200mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-12S09ANR2 | 1W | 10.8-13.2 | 9V | 110mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-12S12ANR2 | 1W | 10.8-13.2 | 12V | 84mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-12S15ANR2 | 1W | 10.8-13.2 | 15V | 67mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-12S24ANR2 | 1W | 10.8-13.2 | 24V | 42mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-15S05ANR2 | 1W | 13.5-16.5 | 5V | 200mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-15S12ANR2 | 1W | 13.5-16.5 | 12V | 84mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-15S15ANR2 | 1W | 13.5-16.5 | 15V | 67mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-24S3V3ANR2 | 1W | 21.6-26.4 | 3.3V | 300mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-24S05ANR2 | 1W | 21.6-26.4 | 5V | 200mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-24S09ANR2 | 1W | 21.6-26.4 | 9V | 110mA | 1500 | 11.5*6*10 | SIP | 1 |
| FN1-24S12ANR2 | 1W | 21.6-26.4 | 12V | 84mA | 1500 | 11.5*6*10 | SIP | 1 |
| Total | 22 models in this series | |||||||
Loading preview…
The preview is loaded when this tab is opened. Use the buttons above to open the file in a new tab or save it.
|






