

NN1-XXSXXANT
NN1-XXSXXANT series DC-DC SMD power module, 29 model(s).
The NN1-XXSXXANT series is a family of DC-DC SMD power modules rated 1w with wide input 2.97-3.63.
- NN1-3V3S3V3ANT: 3.3V / 303mA output (1wW)
- NN1-3V3S05ANT: 5V / 200mA output
- NN1-3V3S09ANT: 9V / 111mA output
- NN1-3V3S12ANT: 12V / 83mA output
- NN1-3V3S15ANT: 15V / 67mA output
- NN1-3V3S24ANT: 24V / 42mA output
- NN1-05S3V3ANT: 3.3V / 303mA output
- NN1-05S05ANT: 5V / 200mA output
- NN1-05S06ANT: 6V / 167mA output
- NN1-05S09ANT: 9V / 111mA output
- NN1-05S12ANT: 12V / 83mA output
- NN1-05S15ANT: 15V / 67mA output
- NN1-05S24ANT: 24V / 42mA output
- NN1-12S3V3ANT: 3.3V / 303mA output
- NN1-12S05ANT: 5V / 200mA output
- NN1-12S09ANT: 9V / 111mA output
- NN1-12S12ANT: 12V / 83mA output
- NN1-12S15ANT: 15V / 67mA output
- NN1-12S24ANT: 24V / 42mA output
- NN1-15S05ANT: 5V / 200mA output
- NN1-15S12ANT: 12V / 83mA output
- NN1-15S15ANT: 15V / 67mA output
- NN1-15S24ANT: 24V / 42mA output
- NN1-24S3V3ANT: 3.3V / 303mA output
- NN1-24S05ANT: 5V / 200mA output
- NN1-24S09ANT: 9V / 111mA output
- NN1-24S12ANT: 12V / 83mA output
- NN1-24S15ANT: 15V / 67mA output
- NN1-24S24ANT: 24V / 42mA output
Datasheet, samples and OEM/ODM support available on request.
| Part Number | Power | Input Voltage | Output Voltage | Output Current | Isolation Voltage | Size | Package | No. of Outputs |
|---|---|---|---|---|---|---|---|---|
| NN1-3V3S3V3ANT | 1W | 2.97-3.63 | 3.3V | 303mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-3V3S05ANT | 1W | 2.97-3.63 | 5V | 200mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-3V3S09ANT | 1W | 2.97-3.63 | 9V | 111mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-3V3S12ANT | 1W | 2.97-3.63 | 12V | 83mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-3V3S15ANT | 1W | 2.97-3.63 | 15V | 67mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-3V3S24ANT | 1W | 2.97-3.63 | 24V | 42mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-05S3V3ANT | 1W | 4.5-5.5 | 3.3V | 303mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-05S05ANT | 1W | 4.5-5.5 | 5V | 200mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-05S06ANT | 1W | 4.5-5.5 | 6V | 167mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-05S09ANT | 1W | 4.5-5.5 | 9V | 111mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-05S12ANT | 1W | 4.5-5.5 | 12V | 83mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-05S15ANT | 1W | 4.5-5.5 | 15V | 67mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-05S24ANT | 1W | 4.5-5.5 | 24V | 42mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-12S3V3ANT | 1W | 10.8-13.2 | 3.3V | 303mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-12S05ANT | 1W | 10.8-13.2 | 5V | 200mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-12S09ANT | 1W | 10.8-13.2 | 9V | 111mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-12S12ANT | 1W | 10.8-13.2 | 12V | 83mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-12S15ANT | 1W | 10.8-13.2 | 15V | 67mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-12S24ANT | 1W | 10.8-13.2 | 24V | 42mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-15S05ANT | 1W | 13.5-16.5 | 5V | 200mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-15S12ANT | 1W | 13.5-16.5 | 12V | 83mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-15S15ANT | 1W | 13.5-16.5 | 15V | 67mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-15S24ANT | 1W | 13.5-16.5 | 24V | 42mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-24S3V3ANT | 1W | 21.6-26.4 | 3.3V | 303mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-24S05ANT | 1W | 21.6-26.4 | 5V | 200mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-24S09ANT | 1W | 21.6-26.4 | 9V | 111mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-24S12ANT | 1W | 21.6-26.4 | 12V | 83mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-24S15ANT | 1W | 21.6-26.4 | 15V | 67mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| NN1-24S24ANT | 1W | 21.6-26.4 | 24V | 42mA | 1500 | 12.7*11*7.13 | SMD | 1 |
| Total | 29 models in this series | |||||||
Loading preview…
The preview is loaded when this tab is opened. Use the buttons above to open the file in a new tab or save it.
|







