

FN1-XXXXBN
FN1-XXXXBN series DC-DC SIP power module, 49 model(s).
The FN1-XXXXBN series is a family of DC-DC SIP power modules rated 1w with wide input 2.97-3.63.
- FN1-3V3S3V3BN: 3.3V / 303mA output (1wW)
- FN1-3V3S05BN: 5V / 200mA output
- FN1-3V3S12BN: 12V / 84mA output
- FN1-3V3S15BN: 15V / 67mA output
- FN1-3V3S24BN: 24V / 42mA output
- FN1-05S3V3BN: 3.3V / 303mA output
- FN1-05S05BN: 5V / 200mA output
- FN1-05S09BN: 9V / 111mA output
- FN1-05S12BN: 12V / 84mA output
- FN1-05S15BN: 15V / 67mA output
- FN1-05S24BN: 24V / 42mA output
- FN1-05D3V3BN: ±3.3V / ±152mA output
- FN1-05D05BN: ±5V / ±100mA output
- FN1-05D09BN: ±9V / ±56mA output
- FN1-05D12BN: ±12V / ±42mA output
- FN1-05D15BN: ±15V / ±33mA output
- FN1-05D25BN: ±24V / ±21mA output
- FN1-09S09BN: 9V / 111mA output
- FN1-09S12BN: 12V / 84mA output
- FN1-09S15BN: 15V / 67mA output
- FN1-12S3V3BN: 3.3V / 303mA output
- FN1-12S05BN: 5V / 200mA output
- FN1-12S09BN: 9V / 111mA output
- FN1-12S12BN: 12V / 84mA output
- FN1-12S15BN: 15V / 67mA output
- FN1-12S24BN: 24V / 42mA output
- FN1-12D3V3BN: ±3.3V / ±152mA output
- FN1-12D05BN: ±5V / ±100mA output
- FN1-12D09BN: ±9V / ±56mA output
- FN1-12D12BN: ±12V / ±42mA output
- FN1-12D15BN: ±15V / ±33mA output
- FN1-12D24BN: ±24V / ±21mA output
- FN1-15S05BN: 5V / 200mA output
- FN1-15S12BN: 12V / 84mA output
- FN1-15S15BN: 15V / 67mA output
- FN1-15D05BN: ±5V / ±100mA output
- FN1-15D09BN: ±9V / ±56mA output
- FN1-15D12BN: ±12V / ±42mA output
- FN1-15D15BN: ±15V / ±33mA output
- FN1-24S3V3BN: 3.3V / 303mA output
- FN1-24S05BN: 5V / 200mA output
- FN1-24S09BN: 9V / 111mA output
- FN1-24S12BN: 12V / 84mA output
- FN1-24S15BN: 15V / 67mA output
- FN1-24S24BN: 24V / 42mA output
- FN1-24D05BN: ±5V / ±100mA output
- FN1-24D09BN: ±9V / ±56mA output
- FN1-24D12BN: ±12V / ±42mA output
- FN1-24D15BN: ±15V / ±33mA output
Datasheet, samples and OEM/ODM support available on request.
| Part Number | Power | Input Voltage | Output Voltage | Output Current | Isolation Voltage | Size | Package | No. of Outputs |
|---|---|---|---|---|---|---|---|---|
| FN1-3V3S3V3BN | 1W | 2.97-3.63 | 3.3V | 303mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-3V3S05BN | 1W | 2.97-3.63 | 5V | 200mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-3V3S12BN | 1W | 2.97-3.63 | 12V | 84mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-3V3S15BN | 1W | 2.97-3.63 | 15V | 67mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-3V3S24BN | 1W | 2.97-3.63 | 24V | 42mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05S3V3BN | 1W | 4.5-5.5 | 3.3V | 303mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05S05BN | 1W | 4.5-5.5 | 5V | 200mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05S09BN | 1W | 4.5-5.5 | 9V | 111mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05S12BN | 1W | 4.5-5.5 | 12V | 84mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05S15BN | 1W | 4.5-5.5 | 15V | 67mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05S24BN | 1W | 4.5-5.5 | 24V | 42mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05D3V3BN | 1W | 4.5-5.5 | ±3.3 | ±152mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05D05BN | 1W | 4.5-5.5 | ±5 | ±100mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05D09BN | 1W | 4.5-5.5 | ±9 | ±56mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05D12BN | 1W | 4.5-5.5 | ±12 | ±42mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05D15BN | 1W | 4.5-5.5 | ±15 | ±33mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-05D25BN | 1W | 4.5-5.5 | ±24 | ±21mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-09S09BN | 1W | 8.1-9.9 | 9V | 111mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-09S12BN | 1W | 8.1-9.9 | 12V | 84mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-09S15BN | 1W | 8.1-9.9 | 15V | 67mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12S3V3BN | 1W | 10.8-13.2 | 3.3V | 303mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12S05BN | 1W | 10.8-13.2 | 5V | 200mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12S09BN | 1W | 10.8-13.2 | 9V | 111mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12S12BN | 1W | 10.8-13.2 | 12V | 84mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12S15BN | 1W | 10.8-13.2 | 15V | 67mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12S24BN | 1W | 10.8-13.2 | 24V | 42mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12D3V3BN | 1W | 10.8-13.2 | ±3.3 | ±152mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12D05BN | 1W | 10.8-13.2 | ±5 | ±100mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12D09BN | 1W | 10.8-13.2 | ±9 | ±56mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12D12BN | 1W | 10.8-13.2 | ±12 | ±42mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12D15BN | 1W | 10.8-13.2 | ±15 | ±33mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-12D24BN | 1W | 10.8-13.2 | ±24 | ±21mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-15S05BN | 1W | 13.5-16.5 | 5V | 200mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-15S12BN | 1W | 13.5-16.5 | 12V | 84mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-15S15BN | 1W | 13.5-16.5 | 15V | 67mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-15D05BN | 1W | 13.5-16.5 | ±5 | ±100mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-15D09BN | 1W | 13.5-16.5 | ±9 | ±56mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-15D12BN | 1W | 13.5-16.5 | ±12 | ±42mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-15D15BN | 1W | 13.5-16.5 | ±15 | ±33mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24S3V3BN | 1W | 21.6-26.4 | 3.3V | 303mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24S05BN | 1W | 21.6-26.4 | 5V | 200mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24S09BN | 1W | 21.6-26.4 | 9V | 111mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24S12BN | 1W | 21.6-26.4 | 12V | 84mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24S15BN | 1W | 21.6-26.4 | 15V | 67mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24S24BN | 1W | 21.6-26.4 | 24V | 42mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24D05BN | 1W | 21.6-26.4 | ±5 | ±100mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24D09BN | 1W | 21.6-26.4 | ±9 | ±56mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24D12BN | 1W | 21.6-26.4 | ±12 | ±42mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| FN1-24D15BN | 1W | 21.6-26.4 | ±15 | ±33mA | 1500 | 19.5*6*10 | SIP | 1&2 |
| Total | 49 models in this series | |||||||
Loading preview…
The preview is loaded when this tab is opened. Use the buttons above to open the file in a new tab or save it.
|







